For over 30 years, Laurel Springs School has pioneered excellence in online education. As an accredited, online private school for K-12 students and post-graduate students, our online learners are challenged and supported by qualified, caring teachers and staff.
Since 1991, Laurel Springs has successfully graduated more than 6,200 students and continues to expand its global reach, working with families in more than 100 countries.
We provide flexible online education that features challenging academic courses and diverse electives, including experiential and social-emotional learning opportunities. Each semester-long college-prep, Honors, and AP® course delivers a half credit and consists of 20 weeks of work with a minimum of five study hours per week. Eligible students enrolled in grades 11-12, The Academy High School, and our Gap Year Program may also enroll in college-level courses offered through Laurel Springs' Dual Enrollment program.
Online Elementary School
for grades K-5
Online Middle School
for grades 6-8
Online High School
for grades 9-12
The Academy Online
for grades 6-12
Online Summer Programs
for grades K-12
Online Single Courses
of students are college-bound
of graduates were offered admission to their first-choice school
in scholarships awarded to the Class of 2024
of The Academy graduates admitted to US colleges and universities with acceptance rates below 25%
of students scored a 3 or higher on AP exams
Class of 2023 Average Test Scores | |||
---|---|---|---|
Laurel Springs | California | USA | |
SAT Reasoning | 623 | 546 | 520 |
SAT Math | 597 | 536 | 508 |
ACT Composite | 25 | 25.7 | 19.5 |
In the past four years, Laurel Springs’ graduates have enrolled at nearly 600 colleges and universities in 47 U.S. states, the District of Columbia, Puerto Rico, Virgin Islands, and 20+ countries. Below is a list of institutions where 5 or more alumni currently attend.
Appalachian State University | Arizona State University | Auburn University |
Baylor University | Belmont University | Berklee College of Music |
Boston University | Brown University | Cal Poly |
California State University-Long Beach | Carnegie Mellon University | Chapman University |
Clark University | College of Charleston | Colorado State University |
Columbia University | Cornell University | Duke University |
Eckerd College | Elon University | Embry-Riddle Aeronautical University |
Florida State University | Fordham University | Furman University |
George Mason University | Hillsdale College | Howard University |
Indiana University-Bloomington | Louisiana State University | Loyola Marymount University |
Loyola University Chicago | Lynn University | Michigan State University |
New York University | North Carolina State University at Raleigh | Northeastern University |
Ohio State University | Oregon State University | Pace University |
Pennsylvania State University | Pepperdine University | Princeton University |
Purdue University | San Diego State University | Santa Monica College |
Savannah College of Art and Design | Southern Methodist University | Stanford University |
Syracuse University | Texas A&M University | Texas Christian University |
The George Washington University | The New School | The University of Alabama |
The University of Tennessee | The University of Texas at Austin | Tulane University of Louisiana |
University of Arizona | University of California-Berkeley | University of California-Davis |
University of California-Irvine | University of California-Los Angeles | University of California-San Diego |
University of California-Santa Barbara | University of California-Santa Cruz | University of Colorado Boulder |
University of Connecticut | University of Denver | University of Georgia |
University of Illinois at Urbana-Champaign | University of Kentucky | University of Maryland |
University of Miami | University of Nevada | University of North Carolina at Chapel Hill |
University of Oklahoma | University of South Carolina | University of Southern California |
University of Utah | University of Vermont | University of Washington |
Virginia Tech | William & Mary |
Click here to view the list of all 4-year domestic and international institutions to which Laurel Springs’ students enrolled from 2021 through 2024.
Empower your children to learn what they love on their own time with Laurel Springs.